Past Missions
Domestic Full Team
Hurricane Helene | Florida & N.C. 2nd Roster | Type I US&R | October 2024 |
Hurricane Debby | Columbia, South Carolina | Type III US&R | August 2024 |
Hurricane Idalia | Florida | Type I US&R | August 2023 |
Hurricane Ian | Florida | Type III US&R | September 2022 |
Tropical Cyclone - Sam - ALERT ONLY | Puerto Rico / USVI | Type III US&R | September 2021 |
Building Collapse - ALERT ONLY | Surfside, FL | Type I US&R | June 2021 |
Presidential Inauguration | Washington, DC | Type I US&R | January 2021 |
TC Delta - ALERT ONLY | Gulf Coast, US | Type III US&R | October 2020 |
TC Sally - ALERT ONLY | Gulf Coast, USA | Type III US&R | September 2020 |
Hurricane Laura | Louisiana | Type III US&R | August 2020 |
Hurricane Dorian | East Coast | Type I US&R | August 2019 |
Hurricane Maria | Puerto Rico / USVI | Type I US&R | September 2017 |
Hurricane Irma | Florida / Puerto Rico / USVI | Type I US&R | September 2017 |
Hurricane Matthew | Florida | Type I US&R | October 2016 |
Hurricane Joaquin | South Carolina | Type I US&R | October 2015 |
Hurricane Sandy | East Coast | Type I US&R | October 2012 |
Hurricane Irene | Outerbanks N.C. / New Jersey | Type I US&R | August 2011 |
Earthquake - ALERT ONLY | Mineral, VA | Type I US&R | August 2011 |
Presidential Inauguration | Washington D.C. | Type I US&R | January 2009 |
Hurricane Ike | Alexandria, LA | Type III US&R | September 2008 |
Hurricane Ike | Jacksonville, FL | Type I US&R | September 2008 |
Hurricane Gustav | Atlanta, GA | Type I US&R | August 2008 |
Hurricane Ernesto | Florida | Type III US&R | August 2006 |
Hurricane Katrina - Team 2 | Louisiana | Type III US&R | September 2005 |
Hurricane Rita | Fort Worth, Texas | Type III US&R | September 2005 |
Hurricane Ophelia | Virginia Beach, Virginia | Type I US&R | September 2005 |
Hurricane Katrina | Biloxi, Mississippi / New Orleans, LA | Type III US&R | August 2005 |
Hurricane Katrina - Team 1 | Lousiana | Type III US&R | August 2005 |
Terrorism | The Pentagon, Virginia | Type I US&R | September 2001 |
Hurricane Fran | Topsail, North Carolina | Type I US&R | September 1996 |
Olympics Standby | Atlanta, Georgia | Type I US&R | July 1996 |
Bombing | Oklahoma City, Oklahoma | Type I US&R | April 1995 |
Earthquake | Northridge, California | Type I US&R | January 1994 |
Hurricane Emily | Tidewater, Virginia | Type I US&R | August 1993 |
Domestic Other
Hurricane Helene | Washington D.C. - NRCC | Incident Support Team (IST) | September 2024 |
Hurricane Beryl | Texas | Incident Support Team (IST) | July 2024 |
Hurricane Lee | New Hampshire | Incident Support Team (IST) | September 2023 |
Hurricane Idalia | Florida | Incident Support Team (IST) | August 2023 |
Wildfire | Hawaii | Incident Support Team (IST) | August 2023 |
Hurricane Ian | Florida | Other Domestic | October 2022 |
Hurricane Ian | Florida | Incident Support Team (IST) | September 2022 |
Hurricane Fiona | Puerto Rico | Incident Support Team (IST) | September 2022 |
Tornado | Kentucky | Incident Support Team (IST) | December 2021 |
Hurricane Ida | Somerset, NJ | MRP - Water Rescue | September 2021 |
Hurricane Ida | Baton Rouge, LA | Incident Support Team (IST) | August 2021 |
Building Collapse | Surfside Florida | Other Domestic | July 2021 |
Building Collapse | Surfside Florida | Other Domestic | July 2021 |
Building Collapse | Surfside Florida | MRP - Structures | July 2021 |
Building Collapse | Surfside Florida | Other Domestic | June 2021 |
Hurricane Delta | Baton Rouge | Incident Support Team (IST) | October 2020 |
Response to Hurricane Beta | College Station, TX | Incident Support Team (IST) | September 2020 |
Hurricane Sally | Louisiana | Incident Support Team (IST) | September 2020 |
Oregon Wildfires | Salem Oregon | Incident Support Team (IST) | September 2020 |
Hurricane Laura | Baton Rouge, LA | Incident Support Team (IST) | August 2020 |
Hurricane Dorian | San Juan, Puerto Rico | Incident Support Team (IST) | August 2019 |
Hurricane Michael | Florida | Incident Support Team (IST) | October 2018 |
Hurricane Michael | Florida | MRP - Water Rescue | October 2018 |
Hurricane Florence | North Carolina - Alpha | MRP - Water Rescue | September 2018 |
Hurricane Florence | North Carolina - Bravo | MRP - Water Rescue | September 2018 |
Hurricane Florence | North Carolina | Incident Support Team (IST) | September 2018 |
Hurricane Olivia | Hawaii | Incident Support Team (IST) | September 2018 |
Hurricane Lane | Honolulu, HI | Incident Support Team (IST) | August 2018 |
Tropical Storm Nate | Atlanta, GA | Incident Support Team (IST) | October 2017 |
Hurricane Harvey | Texas | MRP - Water Rescue | August 2017 |
Tornado | Jacksonville, Arkansas | Incident Support Team (IST) | April 2014 |
Mud Slide | Washington State | Other Domestic | April 2014 |
Tornado | Moore, Oklahoma | Incident Support Team (IST) | May 2013 |
Hurricane Sandy | East Coast | Incident Support Team (IST) | October 2012 |
Hurricane Isaac | Alexandria, Louisiana | Incident Support Team (IST) | August 2012 |
Hurricane Irene | Virginia / New York | Incident Support Team (IST) | August 2011 |
Hurricane Earl | Boston, Massachusettes | Incident Support Team (IST) | September 2010 |
Flooding | Fargo, ND | Incident Support Team (IST) | March 2009 |
NSSE - Superbowl - ALERT ONLY | Tampa, Florida | Incident Support Team (IST) | February 2009 |
Presidential Inauguration | Washington, D.C. | Incident Support Team (IST) | January 2009 |
Hurricane Omar | Miami, Fl | Incident Support Team (IST) | October 2008 |
Hurricane Ike | Alexandria, LA | Incident Support Team (IST) | September 2008 |
Hurricane Gustav | Atlanta, GA | Incident Support Team (IST) | August 2008 |
Republican National Convention | Minneapolis, MN | Incident Support Team (IST) | August 2008 |
TS Dolly | San Antonio, TX | Incident Support Team (IST) | July 2008 |
Flooding | Midwest, USA | Incident Support Team (IST) | July 2008 |
Satellite Re-entry | USA - Various | Incident Support Team (IST) | February 2008 |
Hurricane Dean | Fort Worth, TX | Incident Support Team (IST) | August 2007 |
Tornado | Greensburg, Kansas | Incident Support Team (IST) | May 2007 |
Hurricane Wilma | Orlando, Florida | Incident Support Team (IST) | October 2005 |
IST Cache Support | Hurricane Katrina | Other Domestic | September 2005 |
Hurricane Katrina | OH-TF1 | Other Domestic | August 2005 |
Hurricane Dennis | Gulf Coast, USA | Incident Support Team (IST) | July 2005 |
Hurricane Dennis - LRC | Washington, DC | Other Domestic | July 2005 |
Hurricane Jeanne | Miami, Florida | Incident Support Team (IST) | September 2004 |
Hurricane Ivan | Orlando, Florida | Incident Support Team (IST) | September 2004 |
Hurricane Frances | Orlando, Florida | Incident Support Team (IST) | September 2004 |
RNC National Security Event | New York City, New York | Incident Support Team (IST) | August 2004 |
Hurricane Charley | Charlotte County, Florida | Incident Support Team (IST) | August 2004 |
DNC National Security Event | Boston, Massachusetts | Incident Support Team (IST) | July 2004 |
G-8 National Security Event | Sea Island, Georgia | Incident Support Team (IST) | June 2004 |
Hurricane Isabel | Eastern Seaboard | Incident Support Team (IST) | September 2003 |
SS Columbia Disaster | Eastern Texas | Incident Support Team (IST) | February 2003 |
Olympics Standby | Salt Lake City, Utah | Incident Support Team (IST) | February 2002 |
Hurricane Marilyn | St. Thomas, Virgin Islands | Incident Support Team (IST) | September 1995 |
Hurricane Luis | San Juan, Puerto Rico | Incident Support Team (IST) | August 1995 |
International Full Team
Earthquake | Turkiye | Heavy USAR | February 2023 |
Earthquake | Haiti | Medium USAR | August 2021 |
Hurricane Dorian | Bahamas | Medium USAR | September 2019 |
Earthquake | Nepal | Medium USAR | April 2015 |
Earthquake | Japan | Heavy USAR | March 2011 |
Earthquake - ALERT ONLY | Christchurch, NZ | Heavy USAR | February 2011 |
Earthquake - MOB in PLACE ONLY | Chile | Medium USAR | February 2010 |
Earthquake | Haiti - Medium Team | Medium USAR | January 2010 |
Earthquake | Haiti - Heavy Team | Heavy USAR | January 2010 |
Building Collapse | Petionville, Haiti | Medium USAR | November 2008 |
Earthquake | Bam, Iran | Heavy USAR | December 2003 |
Earthquake | Ducze, Turkey | Heavy USAR | November 1999 |
Earthquake | Touliu, Taiwan | Heavy USAR | September 1999 |
Earthquake | Izmit, Turkey | Heavy USAR | August 1999 |
Bombing | Nairobi, Kenya | Heavy USAR | August 1998 |
Earthquake | Baguio, The Philippines | Heavy USAR | July 1990 |
Earthquake | Armenia, USSR | Heavy USAR | December 1988 |
International Other
Flooding - UNDAC Support | Peru | Americas Support Team (AST) | April 2023 |
Earthquake - DART Base Camp | Turkiye | Disaster Assistance Response Team (DART) | February 2023 |
AST | Haiti | Americas Support Team (AST) | August 2021 |
DART Base Camp | Haiti | Other International | August 2021 |
Earthquake | Haiti | RMT | August 2021 |
AST-UNEP/UNDAC Support | Saint Vincent and The Grenadines | Americas Support Team (AST) | April 2021 |
Hurricane (Eta/Iota) | Honduras | Americas Support Team (AST) | November 2020 |
Engineering Assessment | Tirana Albania | Other International | December 2019 |
Disaster Assessment Coordination Cell (DACC) | Tirana Albania | Americas Support Team (AST) | November 2019 |
Hurricane Dorian | Bahamas | Disaster Assistance Response Team (DART) | September 2019 |
Hurricane Dorian | Bahamas | Americas Support Team (AST) | September 2019 |
Tropical Cyclone Kenneth | Maputo, Mozambique | Disaster Assistance Response Team (DART) | May 2019 |
Hurricane Maria | Dominica | Americas Support Team (AST) | September 2017 |
Hurricane Matthew | Port-au-Prince, Haiti | Americas Support Team (AST) | September 2016 |
Earthquake | Ecuador | Americas Support Team (AST) | April 2016 |
Ebola | Liberia | Disaster Assistance Response Team (DART) | January 2015 |
Flooding | Asuncion, Paraguay | Americas Support Team (AST) | June 2014 |
Typhoon Haiyan | Philippines | Disaster Assistance Response Team (DART) | November 2013 |
Earthquake | Guatemala City, Guatemala | Americas Support Team (AST) | November 2012 |
Cholera Outbreak | Haiti | Disaster Assistance Response Team (DART) | November 2010 |
Hurricane Tomas | Haiti | Americas Support Team (AST) | November 2010 |
Flooding | Panama | United Nations Disaster Assessment and Coordination (UNDAC) | November 2008 |
Hurricane Hanna | Haiti | Americas Support Team (AST) | September 2008 |
Earthquake | China | Disaster Assistance Response Team (DART) | May 2008 |
Cyclone Nargis | Burma | Disaster Assistance Response Team (DART) | May 2008 |
Flooding | Bolivia | United Nations Disaster Assessment and Coordination (UNDAC) | February 2008 |
Hurricane Felix | Honduras | United Nations Disaster Assessment and Coordination (UNDAC) | September 2007 |
Earthquake | Peru | United Nations Disaster Assessment and Coordination (UNDAC) | August 2007 |
Flooding | Bolivia | United Nations Disaster Assessment and Coordination (UNDAC) | February 2007 |
Earthquake | South Asia / Pakistan | Disaster Assistance Response Team (DART) | October 2005 |
Tsunami | Indonesia | Disaster Assistance Response Team (DART) | December 2004 |
Earthquake | Al-Hoceima, Morocco | Disaster Assistance Response Team (DART) | February 2004 |
Danube River Flooding | Czech Republic | Disaster Assistance Response Team (DART) | August 2002 |
Flooding | Maputo, Mozambique | Disaster Assistance Response Team (DART) | March 2000 |
Balkan Food Drop | Pescara, Italy | Disaster Assistance Response Team (DART) | July 1998 |